• High quality image with 2MP, 1/2.7″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30m (98ft) IR distance
• Supports 128 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
| IPC322LB-ADF28K-H | IPC322LB-ADF40K-H | ||||||||
| Camera | |||||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination | Colour: 0.01 lux ( F2.0, AGC ON) 0 lux with IR |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Adjustment angle | Pan: 3° to 360° | Tilt: 0° to 68° | Rotate: 3° to 360° | ||||||
| S/N | >52dB | ||||||||
| WDR | 120dB | ||||||||
| Lens | |||||||||
| Lens Type | 2.8mm @F2.0 | 4.0mm @F2.0 | |||||||
| Iris | Fixed | ||||||||
| Field of View (H) | 112.9° | 91.2° | |||||||
| Field of View (V) | 59.1° | 47.9° | |||||||
| Field of View (D) | 121.2° | 95.9° | |||||||
| DORI | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | |||||
| 4.0 | 60 | 24 | 12 | 6 | |||||
| Illuminator | |||||||||
| IR Range | Up to 30m (98ft) | ||||||||
| Wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
||||||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||||||
| U-code | Support | ||||||||
| OSD | Up to 4 OSDs | ||||||||
| Privacy Mask | Up to 4 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Video stream | Dual streams | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | N/A | ||||||||
| HLC | Support | ||||||||
| BLC | Support | ||||||||
| Defog | Digital Defog | ||||||||
| Events | |||||||||
| Basic Detection | Cross line, intrusion(based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||||||
| Audio | |||||||||
| Audio Compression | G.711U, G.711A | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Two-way Audio | N/A | ||||||||
| Suppression | Support | ||||||||
| Sampling Rate | 8KHZ | ||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 128GB | ||||||||
| Network Storage | ANR,NAS(NFS) | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
| Client | EZStation EZView EZLive |
||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
| Interface | |||||||||
| Audio I/O | N/A | ||||||||
| Alarm I/O | N/A | ||||||||
| Serial Port | N/A | ||||||||
| Built-in Mic | Support | ||||||||
| Built-in Speaker | N/A | ||||||||
| WIFI | N/A | ||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
| Video Output | N/A | ||||||||
| Certifications | |||||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
||||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 5.0W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (Ø x H) | Φ109 x 83mm (Ø4.3” x 3.3”) | ||||||||
| Weight | 0.36kg (0.79lb) | ||||||||
| Material | Metal + plastic | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 4KV | ||||||||
| Reset Button | N/A | ||||||||
Vga Cable 1.8M M/M Cable
Xiaomi USB Type-C to Type-C 1.5m Cable - White
27" LG UltraFine QHD IPS Monitor 100Hz with USB-C
Hdmi (F) To Hdmi (F) Connector
Xiaomi Outdoor Camera AW200
32" LG UltraFine QHD IPS Monitor 100Hz with USB-C
Gizzu USB to Type-C Cable 1m Poly
21.45″ Xiaomi A22i FHD VA Monitor
Brother TZ 251 Label Tape Laminated (24mm) Blk/Wht (8m)
Micro Hdmi (M) To Hdmi (F) Converter
Type-C To Audio Adapter Gizzu
Displayport (M) To (M) 1.8M
Hikvision Fixed Dome Outdoor Security Camera, 4mm Lens, 2MP
Brother MFC-L3760CDW A4 Multifunction Colour Laser Printer - with 3yr Warranty
Hikvision Fixed Dome Outdoor Security Camera, 2.8mm Lens, 4MP
Canon Pixma TR4645 4-in-1 Wireless Inkjet Printer with ADF
PCBuilder Tempest Chill 120MM ARGB Dual Glow Fan
Brother DK22205 62mm Continuous Paper Tape (30.48m)
PCBuilder Ryzen 5 8600G WARDEN Windows 11 Gaming PC
Canon Maxify Mb2740 4-In-1 Colour Inkjet
PCBuilder Tempest Chill Fan Kit 3x120MM Dual Glow ARGB Fan + Controller + RF Remote
UNV - Ultra H.265 - 2MP Wi-Fi Connected Bullet Camera
PCBuilder CUBE Intel i5-1235U 16GB DDR4 1TB Windows 11 Pro Mini PC
PCBuilder Ryzen 5 5600X TITAN Windows 11 Gaming PC
PCBuilder CAST ULTRA USB Gaming Microphone
Logitech Pebble M350 1000 DPI Optical Bluetooth Wireless Mouse
Logitech G102 LIGHTSYNC 8,000 DPI RGB Wired Gaming Mouse - Blue
Logitech M171 Wireless Mouse - Rose
Logitech Bluetooth Audio Adapter
Kensington Pro Fit Bluetooth Compact Ambidextrous Mouse
PCBuilder Ryzen 7 7800X3D MAXIMUS Windows 11 Gaming PC
Logitech G502 HERO 25k High Performance Black Wired Gaming Mouse
PCBuilder ALPHA Silent Wireless Keyboard and Mouse Combo
PCBuilder CYCLONE Intel® LGA 1700 Air Cooler
PCBuilder Black Box Micro-ATX Chassis + 300W PSU
WINX Connect WX-BT101 Simple Bluetooth 5.1 USB Adapter
8GB Arktek DDR3 1600MHz Memory Module
PCBuilder Tempest Chill 120MM ARGB Outer Glow Fan
PCBuilder FUSION 24″ Intel Celeron G6900 Windows 11 AiO Desktop PC
Hikvision 2MP Fixed Outdoor IR Wi-Fi Network Security Camera, 4mm Lens
Hikvision 2MP Fixed Outdoor IR Wi-Fi Network Security Camera, 2.8mm Lens
TP-Link VIGI C340-W 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera
Usb Female / Female Adapter
WINX GO Simple 20000mAh Power Bank
PCBuilder CUBE-N100 8GB DDR4 512GB Windows 11 Home Mini PC
32GB KIT Patriot Vipersteel (2x16GB) 3600MHz DDR4 Desktop Gaming Memory RGB 


